Maxace Mass Particle Counter-001
| Mass Mode | |
| Mass Concentration Ranges: | PM1, PM2.5, PM7, PM10, and TSP | 
| Concentration Range: | 0 – 1 mg/m3 | 
| Sample Time - Mass Mode: | 2 minutes | 
| Particle Mode | |
| Particle Size Range: | Two channels—0.5 and 5.0 μm | 
| Concentration Range: | 0 – 3,000,000 particles per cubic foot (105,900 particles/L) | 
| Sample Time - Particle Mode: | 1 minute | 
| Accuracy: | ± 10%, to calibration aerosol | 
| Sensitivity: | 0.5 μm @ 2 to 1 peak to valley (JIS), 2 to 1 S/N | 
| Flow Rate: | 0.1 cfm (2.83 lpm) | 
| Electrical | |
| Light Source: | Laser diode, 5 mW, 780 nm | 
| Power: | 6V Ni-MH self-contained battery pack—provides 8 hours of typical intermittent operation, up to 5 hours continuous use  | 
| AC Adapter/Charger: | AC to DC module, 100 – 240 VAC to 9 VDC @ 350 mA typical | 
| Communications: | RS-232 | 
| Particle Certifications: | Meets or exceeds CE, ISO, ASTM, and JIS international certifi cations | 
| Mass Certifications: | Requires proper use of appropriate K-factors for material being measured | 
| Environmental | |
| Operating Temperature: | 0˚ to +50˚C | 
| Storage Temperature: | -20˚ to +60˚C |